M. Ed Teaching Staff
Sr.No. | Name of Faculty | Designation | Qualification | Photo | SCALE OF PAY |
---|---|---|---|---|---|
1 | Dr. Seema N. Kamble | Principal | M.A., M.Ed., SET, NET, NET(JRF), Ph.D. | ![]() | 37400-67000 |
Visiting Faculty & Research Guide
Sr.No. | Name of Faculty | Designation | Qualification | Photo |
---|---|---|---|---|
1 | Mrs. Kusum Chaudhari | Associate Professor Research Guide | M.A., M.Ed., PGDME, SET., Ph.D. | ![]() |
2 | Dr. Swarnalata Harichandan | Asst. Professor & Research Guide | M.A., M.Ed., Ph.D. | ![]() |
3 | Dr. Ravindra G. Gangurde | Asst. Professor & Research Guide | M.A., M.Ed., SET., Ph.D. | ![]() |
4 | Dr. Chandrashekher A. Chakradeo | Associate Professor & Research Guide | M.Sc., M.A., M.Ed., NET., Ph.D. | ![]() |
5 | Mrs. Smita N. Ganatra | Associate Professor & Research Guide | M.A., M.Ed., SET., Ph.D. | ![]() |
Non-Teaching Office Staff M.Ed.
Sr.No. | Name of Faculty | Designation | Qualification | Photo |
---|---|---|---|---|
1 | Mr. Yogesh Thokal | Sr. Clerk | B.A., MS-CIT | ![]() |
2 | Mr. Shailesh Gamare | Peon | B.A., B.Lib. | ![]() |